
Company Type:Buyer Update Time:2025-11-19 UK, All year 2017 Buyer Transaction record 6 item
HScode 5
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | PRIMAGRAPHICS LIMITED |
||
| Importer address | CAMBRIDGE HOUSE UNIT 2 FOCUS 4 FOURTH AVENUE LETCHWORTH GARDEN | ||
| Zip code | SG6 2TU | ||
| HScode | 84733080 | ||
| Product description | PARTS AND ACCESSORIES OF AUTOMATIC DATA-PROCESSING MACHINES OR FOR OTHER MACHINES OF HEADING 8471, N.E.S. (EXCL. ELECTRONIC ASSEMBLIES)Translation | ||
-
5HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 84714900 | - | - | - | ||
| 20170901 | 84716070 | - | - | - | ||
| 20171101 | 85232100 | - | - | - | ||
| 20171101 | 91011100 | - | - | - | ||
| 20171201 | 85232100 | - | - | - | ||
| 20171101 | 84719000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail